SWIMMING POOL AND SPA PRODUCTS LINEUP
Complete Catalogue
2025 Edition • All our products in one document
View & Download our complete catalogue with technical specifications, images, and detailed information on all our products.
Useful Resources:
Citrin Bobbin-Wound Filter Series
A Fiberglass Filter Built To Last with Top-Mount Multiport Valve.

The Citrin bobbin-wound filter is produced using advanced computerized technology that winds fiberglass filaments to create a strong tank capable of withstanding pressure.
The fiberglass and resin used are durable, UV-resistant composite materials. This enables the Citrin filter series to withstand extreme weather conditions and last for a long time without exposure to corrosion.
Technical Information:
| Model | Filtration Area ( m² ) | Diameter ( mm ) | Height ( mm ) | Max. Flow Rate ( m³/h ) | Valve Connection | Sand (0.5 - 0.8 mm) ( Kg ) | Sand (1.0 - 2.0 mm) ( Kg ) | Gravel (3.0 - 5.0 mm)( Kg ) |
|---|---|---|---|---|---|---|---|---|
| C350T | 0.09 | 355 | 726 | 4.32 | 1.5" / 50mm | 20 | - | - |
| C400T | 0.13 | 410 | 757 | 6.48 | 1.5" / 50mm | 35 | - | - |
| C450T | 0.16 | 455 | 814 | 8.1 | 1.5" / 50mm | 35 | 10 | - |
| C500T | 0.22 | 535 | 845 | 11.1 | 1.5" / 50mm | 65 | 20 | - |
| C650T | 0.32 | 635 | 950 | 15.6 | 1.5" / 50mm | 105 | 40 | - |
| C700T-1.5 | 0.4 | 710 | 1020 | 19.5 | 1.5" / 50mm | 150 | 60 | - |
| C720T-2.0 | 0.41 | 723 | 1092 | 20.16 | 2.0" / 63mm | 155 | 25 | 35 |
| C800T | 0.5 | 800 | 1200 | 24.9 | 2.0" / 63mm | 250 | 45 | 60 |
| C900T | 0.64 | 900 | 1300 | 31.2 | 2.0" / 63mm | 330 | 60 | 75 |
| C1000T | 0.79 | 1000 | 1434 | 39.5 | 2.5" / 75mm | 450 | 75 | 100 |
| C1200T | 1.13 | 1200 | 1634 | 56.5 | 2.5" / 75mm | 620 | 110 | 130 |
| C1400T | 1.54 | 1400 | 1845 | 69.3 | 2.5" / 75mm | 980 | 170 | 250 |
Product Dimensions:
| Model | A ( mm ) | B ( mm ) | C ( mm ) | D ( mm ) | E ( mm ) | F ( mm ) |
|---|---|---|---|---|---|---|
| C350T | 726 | 619 | 550 | 160 | 355 | 298 |
| C400T | 757 | 640 | 590 | 175 | 410 | 390 |
| C450T | 814 | 698 | 638 | 210 | 455 | 390 |
| C500T | 845 | 730 | 670 | 235 | 535 | 500 |
| C650T | 950 | 835 | 775 | 300 | 635 | 500 |
| C700T-1.5 | 1020 | 905 | 845 | 330 | 710 | 500 |
| C720T-2.0 | 1092 | 960 | 877 | 390 | 723 | 500 |
| C800T | 1200 | 1085 | 1002 | 425 | 800 | 780 |
| C900T | 1300 | 1172 | 1090 | 480 | 900 | 780 |
| C1000T | 1434 | 1410 | 1160 | 580 | 1000 | 780 |
| C1200T | 1634 | 1620 | 1368 | 740 | 1200 | 1000 |
| C1400T | 1845 | 1683 | 1586 | 750 | 1400 | 1000 |






