SWIMMING POOL AND SPA PRODUCTS LINEUP
Complete Catalogue
2025 Edition • All our products in one document
View & Download our complete catalogue with technical specifications, images, and detailed information on all our products.
CitrinPlus Commercial Filter Series
With laterals or nozzles plate system.

The CitrinPlus Commercial Filter is constructed from robust and non-corrosive fiberglass and resin, the filter tank utilizes automatic bobbin winding technology and UV-resistant composites. These features enable the filter to function effectively even in the face of challenging weather conditions.
The filter is available with laterals or nozzles plate system. It offers excellent filtration performance with deep sand bed. Optional accessories includes sight glass, manhole and union drain.
Technical Information:
| CitrinPlus ( 2.5 bar ) | CitrinPlus ( 4.0 bar ) | Filtration Area ( m² ) | Diameter ( mm ) | Height ( mm ) | Max. Flow Rate ( m³/h ) | Valve Connection | Sand - Laterals System | Sand - Nozzles System | ||
|---|---|---|---|---|---|---|---|---|---|---|
| (0.5 - 0.8 mm) ( Kg ) | (1.0 - 2.0 mm) ( Kg ) | (0.5 - 0.8 mm) ( Kg ) | (1.0 - 2.0 mm) ( Kg ) | |||||||
| CP1400-2.5 | CP1400-4.0 | 1.54 | 1400 | 1570 | 77 | 4.0" / 110mm | 941 | 460 | 778 | 382 |
| CP1600-2.5 | CP1600-4.0 | 2.01 | 1620 | 1740 | 100.5 | 4.0" / 110mm | 1412 | 771 | 1208 | 496 |
| CP1800-2.5 | CP1800-4.0 | 2.54 | 1790 | 2040 | 126 | 6.0" / 160mm | 2366 | 1343 | 2167 | 609 |
| CP2000-2.5 | CP2000-4.0 | 2.97 | 1945 | 2210 | 148.5 | 6.0" / 160mm | 2781 | 1375 | 2550 | 715 |
| CP2300-2.5 | CP2300-4.0 | 4.34 | 2375 | 2510 | 217 | 8.0" / 210mm | 5539 | 1682 | 5075 | 972 |
| CP2500-2.5 | CP2500-4.0 | 4.89 | 2495 | 2670 | 244.5 | 8.0" / 210mm | 6366 | 1972 | 5815 | 1117 |
Product Components:


Product Dimensions:
| Model | A ( mm ) | B ( mm ) | C ( mm ) | D ( mm ) | E ( mm ) | F ( mm ) | G ( mm ) |
|---|---|---|---|---|---|---|---|
| CP1400 | 190 | 565 | 350 | 915 | 1570 | 1400 | 1220 |
| CP1600 | 200 | 650 | 350 | 1000 | 1740 | 1620 | 1365 |
| CP1800 | 220 | 690 | 415 | 1105 | 2040 | 1790 | 1630 |
| CP2000 | 220 | 770 | 415 | 1185 | 2210 | 1945 | 1630 |
| CP2300 | 230 | 950 | 550 | 1500 | 2510 | 2375 | 1800 |
| CP2500 | 230 | 1050 | 550 | 1600 | 2670 | 2495 | 1800 |






