SWIMMING POOL AND SPA PRODUCTS LINEUP
Complete Catalogue
2025 Edition • All our products in one document
View & Download our complete catalogue with technical specifications, images, and detailed information on all our products.
Useful Resources:
Citrin Bobbin-Wound Filter Series
A Fiberglass Filter Built To Last With Side-Mount Multiport Valve.

The Citrin bobbin-wound filter is produced using advanced computerized technology that winds fiberglass filaments to create a strong tank capable of withstanding pressure.
The fiberglass and resin used are durable, UV-resistant composite materials. This enables the Citrin filter series to withstand extreme weather conditions and last for a long time without exposure to corrosion.
Technical Information:
| Model | Filtration Area ( m² ) | Diameter ( mm ) | Height ( mm ) | Max. Flow Rate ( m³/h ) | Valve Connection | Sand (0.5 - 0.8 mm) ( Kg ) | Sand (1.0 - 2.0 mm) ( Kg ) | Gravel (3.0 - 5.0 mm)( Kg ) |
|---|---|---|---|---|---|---|---|---|
| C450 | 0.16 | 455 | 730 | 8.1 | 1.5" / 50mm | 35 | 10 | - |
| C500 | 0.22 | 535 | 770 | 11.1 | 1.5" / 50mm | 65 | 20 | - |
| C650 | 0.32 | 635 | 850 | 15.6 | 1.5" / 50mm | 110 | 40 | - |
| C700-1.5 | 0.4 | 710 | 960 | 19.5 | 1.5" / 50mm | 150 | 60 | - |
| C720-2.0 | 0.41 | 723 | 890 | 20.16 | 2.0" / 63mm | 155 | 25 | 35 |
| C820 | 0.53 | 820 | 1050 | 24.1 | 2.0" / 63mm | 250 | 45 | 60 |
| C920 | 0.66 | 920 | 1180 | 29.7 | 2.0" / 63mm | 325 | 55 | 75 |
| C1000 | 0.82 | 1020 | 1220 | 41 | 2.5" / 75mm | 450 | 75 | 100 |
| C1200 | 1.17 | 1220 | 1410 | 58.5 | 3.0" / 90mm | 620 | 110 | 130 |
Product Dimensions:
| Model | A ( mm ) | B ( mm ) | C ( mm ) | D ( mm ) | E ( mm ) | F ( mm ) | G ( mm ) |
|---|---|---|---|---|---|---|---|
| C450 | 360 | 420 | 730 | 210 | 455 | 390 | 125 |
| C500 | 390 | 450 | 770 | 235 | 535 | 500 | 125 |
| C650 | 430 | 490 | 850 | 300 | 635 | 500 | 125 |
| C700-1.5 | 450 | 510 | 960 | 330 | 710 | 500 | 125 |
| C720-2.0 | 520 | 606 | 890 | 390 | 723 | 500 | 220 |
| C820 | 560 | 646 | 1050 | 425 | 820 | 780 | 220 |
| C920 | 610 | 696 | 1180 | 480 | 920 | 780 | 220 |
| C1000 | 700 | 770 | 1220 | 580 | 1020 | 780 | 220 |
| C1200 | 836 | 1079 | 1410 | 640 | 1220 | 1000 | 236 |






