SWIMMING POOL AND SPA PRODUCTS LINEUP
Complete Catalogue
2025 Edition • All our products in one document
View & Download our complete catalogue with technical specifications, images, and detailed information on all our products.
Ongane
Self-Priming Pool Pump

The Fénix Ongane pool pump has been designed through a combination of extensive experience, cutting-edge technology, and a rigorous quality control system that adheres to internationally accepted standards. This approach ensures that the pump not only meets but exceeds the expectations of pool owners, delivering outstanding performance and reliability.
The pump is a self-priming type, featuring a built-in pre-filter with a 2-liter basket to enhance the overall efficiency of the filtration system. Its two-pole motor is equipped with a shaft and a mechanical seal spring, both made of 316 stainless steel with close tolerances to ensure an effective sealing system. The dynamically balanced rotary parts of the pump provide a smooth and quiet operation, free from vibrations and noise. Crafted from high-quality materials, all parts of the Ongane pump and motor are designed to maximize longevity and efficiency, providing reliable performance for your pool.
Technical Information:
| Model | Voltage | Input Power ( kW ) | Current ( Amp ) | Noise ( dB ) | Horsepower ( hp ) | Weight ( Kg ) | Flow Rate ( m³/h ) @ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6m | 8m | 10m | 12m | 14m | 16m | |||||||
| FO075 | 220-240V / 50Hz | 0.75 | 3.5 | 65 | 0.75 | 13.6 | 15 | 12.5 | 9.5 | 5 | - | - |
| FO100 | 220-240V / 50Hz | 1.1 | 5 | 65 | 1 | 13.8 | 19.5 | 17.5 | 15.2 | 12.5 | 9 | 3 |
| FO150 | 220-240V / 50Hz | 1.5 | 6.8 | 67 | 1.5 | 14 | 24 | 22 | 19.9 | 17.5 | 14 | 10 |
| FO200 | 220-240V / 50Hz | 1.8 | 8.2 | 67 | 2 | 14.2 | 27.5 | 25.5 | 23 | 21.7 | 18 | 14.5 |
| FO300 | 220-240V / 50Hz | 2.2 | 10 | 68 | 3 | 14.5 | 30 | 28.5 | 26 | 23.8 | 21 | 18 |
| FO100 | 380-400V / 50Hz | 1.1 | 5 | 65 | 1 | 13.8 | 19.5 | 17.5 | 15.2 | 12.5 | 9 | 3 |
| FO150 | 380-400V / 50Hz | 1.5 | 6.8 | 67 | 1.5 | 14 | 24 | 22 | 19.9 | 17.5 | 14 | 10 |
| FO200 | 380-400V / 50Hz | 1.8 | 8.2 | 67 | 2 | 14.2 | 27.5 | 25.5 | 23 | 21.7 | 18 | 14.5 |
| FO300 | 380-400V / 50Hz | 2.2 | 10 | 68 | 3 | 14.5 | 30 | 28.5 | 26 | 23.8 | 21 | 18 |
Product Dimensions:

| Item | Material |
|---|---|
| Motor Shaft | Stainless Steel 316 |
| Pump Casing | Glassfiber Reinforced ABS |
| Base | Polyphenylene + Glassfiber |
| Strainer Basket | Polyphenylene Glassfiber |
| Impeller | Polyphenylene Oxide |
| Seal Bellows | EPDM |
| Stationary Face | SIC |
| Rotating Face | Graphite |
| Spring | Stainless Steel 316 |
Ongane Pool Pump Showcase:
Discover the performance of the Fénix Ongane pool pump in this video. Learn more about its design, key components, and how it delivers reliable and efficient pool filtration.
Loading...


