SWIMMING POOL AND SPA PRODUCTS LINEUP
Complete Catalogue
2025 Edition • All our products in one document
View & Download our complete catalogue with technical specifications, images, and detailed information on all our products.
Useful Resources:
Fénix FI-T Inverter Heat Pump
For large residential pools and high-end setups

Key Features of FI-T Inverter Heat Pump:
- Mitsubishi Compressor & T3 Climate Ready Engineering: The FI-T series ensures reliable operation in extreme environments, delivering consistent performance even under the most demanding climate conditions.
- Three Versatile Models: Available in three capacities (35, 45 and 50 kW), the FI-T range effectively heats and cools pools sized between 80 m³ and 210 m³.
- Built to Last: Stainless steel shell combined with a titanium heat exchange tube, providing superior resistance to corrosion and chemical wear.
- Environmentally-friendly R32 Refrigerant: The heat pump uses R32 refrigerant for minimal environmental impact and high energy efficiency.
- Wide Operating Range: Operates between -10°C and 53°C for year-round use across a wide variety of climates.
Vertical airflow model designed for locations with limited horizontal clearance.
Optimized for larger residential pools or high-end setups.
Capacity range: 35–50kW, fits pools sized 80–210 m³.
Technical Information:
| Fénix FI-T Swimming Pool Heat Pump | |||
|---|---|---|---|
| Power Supply 380-415V/3N~/60Hz | FI-T150 | FI-T190 | FI-T210 |
| Performance Condition (Air 27°C / Inlet 26°C / Outlet 28°C / Humidity 80%) | |||
| Heating Capacity (kW) | 8.91 ~ 34.72 | 11.21 ~ 44.83 | 14.65 ~ 49.77 |
| Consumed Power (kW) | 0.46 ~ 5.64 | 0.57 ~ 7.19 | 0.74 ~ 8.21 |
| COP | 19.37 ~ 6.16 | 19.67 ~ 6.24 | 19.80 ~ 6.06 |
| Performance Condition (Air 35°C / Inlet 28°C / Outlet 26°C) | |||
| Cooling Capacity (kW) | 11.45 ~ 23.15 | 12.68 ~ 25.75 | 16.36 ~ 33.70 |
| Consumed Power (kW) | 2.22 ~ 5.70 | 2.48 ~ 6.31 | 3.19 ~ 8.20 |
| EER | 5.16 ~ 4.06 | 5.11 ~ 4.08 | 5.13 ~ 4.11 |
| Technical Details | |||
| Recommended Pool Volume (m³) | 80 ~ 150 | 100 ~ 190 | 120 ~ 210 |
| Fan Motor Type | DC | ||
| Sound Pressure 1m (dB(A)) | 43 ~ 53 | 44 ~ 54 | 45 ~ 55 |
| Advised Water Flow (m³/h) | 14.9 | 19.3 | 21.4 |
| Water Pressure Drop (kPa) | 35 | 36 | 38 |
| Net Dimensions L/W/H (mm) | 850×810×975 | 1000×980×1120 | 1000×980×1120 |
| Gross Dimensions L/W/H (mm) | 890×870×1110 | 1040×1040×1255 | 1040×1040×1255 |
| Net Weight (Kg) | 101 | 116 | 128 |
| Gross Weight (Kg) | 140 | 162 | 176 |
| Compressor Brand | Mitsubishi | ||
| Heat Exchanger | Stainless steel shell and titanium heat exchange tube | ||
| Operating Air Temperature (°C) | -10°C ~ 53°C | ||
| Refrigerant | R32 | ||
| Water Connection (mm) | 50 | 63 | 75 |
| Material of Casing | Aluminium casing with oxydation or sheet metal | ||


