SWIMMING POOL AND SPA PRODUCTS LINEUP
Fénix FI-PH Inverter Heat Pump
Residential Pool Heating Or Cooling

Key Features of FI-PH Inverter Heat Pump:
- Full Inverter Technology: The heat pump is equipped with advance full inverter technology, which allows precise and efficient control of the compressor motor's speed. This results in higher energy efficiency and reduced operating costs.
- Quiet Operation: The full inverter heat pump operates with reduced noise levels, ensuring a peaceful and relaxing pool environment.
- Intelligent Defrosting: The heat pump incorporates advanced defrosting technology that allows automatic defrosting according to the ambient temperature. This ensures optimal functionality and protect the device from damage.
- Environmentally-friendly Refrigerant R32: The heat pump utilizes the eco-friendly refrigerant R32, which has minimal environmental impact, with an Ozone Depletion Potential (ODP) of 0 and a Global Warming Potential (GWP) of 675.
- Easy Control: The heat pump is equipped with user-friendly controls and smart display, making it easy to set and adjust the desired temperature and operational settings. Users can also leverage the use of the Smart Life App for smart control of the heat pump. The App is available for Apple® and Android™ smartphones and tablet.
Technical Information:
Fénix FI-PH Swimming Pool Inverter Heat Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
Power Supply 220-240V ~/1Ph, 50Hz/60Hz | FI-PH45 | FI-PH55 | FI-PH70 | FI-PH80 | FI-PH95 | FI-PH110 | - | - | - |
Power Supply 380-415V ~/3Ph, 50Hz/60Hz | - | - | - | - | - | - | FI-PH95T | FI-PH110T | FI-PH120T |
Performance Condition (Air 15°C / Water 26°C / Humidity 70% | |||||||||
Heating Capacity (kW) | 1.65 ~ 7.76 | 2.32 ~ 8.46 | 2.75 ~ 11.32 | 3.52 ~ 13.14 | 3.61 ~ 14.34 | 3.61 ~ 17.34 | 3.63 ~ 14.36 | 3.63 ~ 17.35 | 4.35 ~ 18.76 |
Consumed Power (kW) | 0.20 ~ 1.49 | 0.28 ~ 1.59 | 0.33 ~ 2.13 | 0.43 ~ 2.48 | 0.42 ~ 2.78 | 0.44 ~ 3.38 | 0.42 ~ 2.77 | 0.44 ~ 3.37 | 0.52 ~ 3.36 |
COP | 8.25 ~ 5.20 | 8.28 ~ 5.32 | 8.33 ~ 5.31 | 8.18 ~ 5.29 | 8.59 ~ 5.15 | 8.20 ~ 5.13 | 8.64 ~ 5.18 | 8.25 ~ 5.14 | 8.36 ~ 5.58 |
Performance Condition (Air 27°C / Water 26°C / Humidity 80% | |||||||||
Heating Capacity (kW) | 1.78 ~ 9.22 | 2.93 ~ 11.38 | 3.56 ~ 15.48 | 4.48 ~ 18.15 | 4.68 ~ 21.15 | 5.25 ~ 25.12 | 4.69 ~ 21.16 | 5.28 ~ 25.14 | 5.62 ~ 28.40 |
Consumed Power (kW) | 0.11 ~ 1.42 | 0.18 ~ 1.79 | 0.22 ~ 2.50 | 0.27 ~ 2.91 | 0.29 ~ 3.38 | 0.32 ~ 3.96 | 0.29 ~ 3.37 | 0.32 ~ 3.94 | 0.34 ~ 4.53 |
COP | 16.18 ~ 6.49 | 16.27 ~ 6.35 | 16.18 ~ 6.19 | 16.59 ~ 6.23 | 16.13 ~ 6.25 | 16.40 ~ 6.34 | 16.17 ~ 6.27 | 16.50 ~ 6.38 | 16.52 ~ 6.26 |
Performance Condition (Air 35°C / Water 28°C / Humidity 80% | |||||||||
Cooling Capacity (kW) | 3.98 | 4.86 | 6.78 | 8.65 | 9.32 | 11.05 | 9.3 | 11.02 | 13.05 |
EER | 2.05 | 1.93 | 1.88 | 1.84 | 1.91 | 1.82 | 1.9 | 1.85 | 1.95 |
Technical Details | |||||||||
Recommended Pool Volume (m³) | 20 ~ 45 | 30 ~ 55 | 40 ~ 70 | 40 ~ 80 | 50 ~ 95 | 55 ~ 110 | 50 ~ 95 | 55 ~ 110 | 65 ~ 120 |
Fan Quantity | 1 | ||||||||
Fan Speed (RPM) | 500 ~ 830 | ||||||||
Fan Motor Type | DC | ||||||||
Fan Blade Type | Axial Flow Fan | ||||||||
Sound Pressure 1m (db(A)) | 36 ~ 47 | 36.5 ~ 47.5 | 38.5 ~ 49 | 40 ~ 50 | 41 ~ 51 | 41 ~ 52 | 41 ~ 51 | 41 ~ 52 | 41.5 ~ 52.5 |
Sound Pressure 10m (db(A)) | 16 ~ 27 | 16.5 ~ 27.5 | 18.5 ~ 29 | 20 ~ 30 | 21 ~ 31 | 21 ~ 32 | 21 ~ 31 | 21 ~ 32 | 21.5 ~ 32.5 |
Advised Water Flow (m³/h) | 4.00 | 5.00 | 6.50 | 7.80 | 9.10 | 10.80 | 9.10 | 10.80 | 12.00 |
Water Pressure Drop (kPa) | 13 | 15 | 18 | 20 | 35 | 35 | 35 | 35 | 38 |
Net Dimensions L/W/H ( mm ) | 911×367×603 | 911×367×603 | 986×400×650 | 986×400×650 | 1126×430×755 | 1126×430×755 | 1126×430×755 | 1126×430×755 | 1126×430×755 |
Gross Dimensions L/W/H ( mm ) | 974×384×610 | 974×384×610 | 1054×430×660 | 1054×430×660 | 1193×464×765 | 1193×464×765 | 1193×464×765 | 1193×464×765 | 1193×464×765 |
Net Weight ( Kg ) | 43 | 45 | 53 | 56 | 76 | 87 | 76 | 87 | 91 |
Gross Weight ( Kg ) | 50 | 52 | 60 | 64 | 85 | 96 | 85 | 96 | 100 |
Compressor Brand | Mitsubishi | ||||||||
Heat Exchanger | Spiral titanium tube in PVC shell | ||||||||
Operating Air Temperature ( °C ) | -10°C ~ 43°C | ||||||||
Refrigerant | R32 |
English
Français
Votre confidentialité
Nous utilisons des cookies pour améliorer nos services, analyser le trafic du site Web et améliorer votre expérience. En cliquant sur «Accepter», vous acceptez l'utilisation des cookies par notre site Web, comme décrit dans notre politique de confidentialité. Vous pouvez modifier/révoquer cela à tout moment ultérieurement en cliquant sur le bouton Paramètres dans le coin inférieur gauche de la page.