SWIMMING POOL AND SPA PRODUCTS LINEUP

Fénix FPH Heat Pump

Residential Pool Heating Or Cooling

FPH Heat Pump

Key Features of FPH Heat Pump:

  • Intuitive Rotary Button: The FPH controller is designed to seamlessly match your preferred style and usage patterns, featuring a user-friendly rotary button.
  • Spiral Titanium Tube: The heat pump incorporates a high-quality Spiral Titanium Tube, known for its exceptional corrosion resistance and ability to enhance heat exchange efficiency.
  • Smart PCB: The PC1002 model boasts an advanced temperature control system and utilizes a powerful 32-bit Processor on its main board, enabling high-speed operations. Additionally, the main board is equipped with an RS485 interface, facilitating integration with a centralized control system for your pool.
  • Environmentally-friendly Refrigerant R32: The heat pump utilizes the eco-friendly refrigerant R32, which has minimal environmental impact, with an Ozone Depletion Potential (ODP) of 0 and a Global Warming Potential (GWP) of 675.
Technical Information:
Fénix FPH Swimming Pool Heat Pump
Power Supply 230V / 50HzF-PH15F-PH25F-PH35F-PH45F-PH60F-PH70F-PH100F-PH110
Power Supply 380V / 50Hz---F-PH45TF-PH60TF-PH70TF-PH100TF-PH110T
Performance Condition (Air 15°C / Water 12°C / Humidity 70%
Heating Capacity (kW) 3.04 4.12 5.71 7.8 9.8 11.12 16.2 19.1
Heating Capacity (Btu) 10336 14008 19414 27200 33320 37808 55080 64940
Input Power (kW) 0.73 0.97 1.32 1.7 2.17 2.18 3.2 3.75
COP 4.2 4.25 4.33 4.59 4.52 5.1 5.06 5.09
Performance Condition (Air 24°C / Water 19°C / Humidity 62%
Heating Capacity (kW) 3.57 5.1 7.5 9.7 12.5 14.1 20.2 23.5
Heating Capacity (Btu) 12138 17340 25500 33100 42500 47940 68680 79900
Input Power (kW) 0.68 0.98 1.26 1.8 2.3 2.26 3.36 3.8
COP 5.25 5.31 5.95 5.22 5.43 6.24 6.01 6.18
Performance Condition (Air 27°C / Water 24.3°C / Humidity 80%
Heating Capacity (kW) 3.93 5.81 8.31 11.5 13.5 16.1 23.1 25.8
Heating Capacity (Btu) 13362 19754 28254 39000 45900 54740 78540 87720
Input Power (kW) 0.68 0.99 1.31 1.95 2.35 2.48 3.6 4.1
COP 5.78 5.87 6.34 5.9 5.74 6.49 6.42 6.29
Technical Details
Fan Quantity 1 1 1 1 1 1 2 2
Fan Speed (RPM) 840 840 850 850 830 830 850 850
Sound Pressure 1m (db(A)) 48 50 52 54 55 56 58 60
Water Flow Volume (m³/h) 1.5 2.2 3 4.5 5.3 6 7.5 9
Max. Water Pressure Drop (kPa) 2 2.5 2.5 2.6 2.8 3 8.5 10.1
Recommended Pool Volume (m³) 17 25 35 45 58 70 100 110
Product Dimensions (mm) 800*340*575 800*340*575 996*403*600 996*403*600 1155*470*868 1155*470*868 1042*455*1250 1042*455*1250

Votre confidentialité

Nous utilisons des cookies pour améliorer nos services, analyser le trafic du site Web et améliorer votre expérience. En cliquant sur «Accepter», vous acceptez l'utilisation des cookies par notre site Web, comme décrit dans notre politique de confidentialité. Vous pouvez modifier/révoquer cela à tout moment ultérieurement en cliquant sur le bouton Paramètres dans le coin inférieur gauche de la page.