SWIMMING POOL AND SPA PRODUCTS LINEUP
Fénix Caldor Heat Exchanger
Outstanding Heat Transfer Capacity

A CALDOR heat exchanger is designed to efficiently transfer heat energy from one medium to another, ensuring that the two media remain separate. With its cross-flow operation, CALDOR heat exchangers deliver impressive performance and exceptional heat transfer efficiency. A CALDOR heat exchanger can be integrated with various heat sources including electric, boilers, heat pumps and solar panel systems.
A CALDOR heat exchanger is made from premium acid-resistant AISI-316 stainless steel for exceptional durability. It is equipped with seamless pipes featuring flow restrictors, maximizing heat exchange capacity.
Technical Information:
Model | Capacity | Pool Water Flow Rate | Hot Water Flow Rate | Length | Diameter | ||
---|---|---|---|---|---|---|---|
( kBtu/h ) | ( kW ) | ( kcal/h ) | ( m³/h ) | ( m³/h ) | ( mm ) | ( mm ) | |
CALDOR135 | 135 | 40 | 34000 | 12.0 | 1.5 | 360 | Ø133 |
CALDOR200 | 200 | 60 | 51000 | 15.0 | 1.8 | 480 | Ø133 |
CALDOR260 | 260 | 75 | 65000 | 18.0 | 2.1 | 600 | Ø133 |
CALDOR400 | 400 | 120 | 100000 | 21.6 | 3.0 | 1070 | Ø133 |
Product Dimensions:

Model | A ( mm ) | B ( mm ) | C ( mm ) | D ( mm ) | E ( mm ) | F ( mm ) | G ( mm ) | H ( mm ) | I ( mm ) |
---|---|---|---|---|---|---|---|---|---|
CALDOR135 | 180 | 302 | 360 | Ø133 | 25.4 (1.0") | 38.1 (1.5") | Ø6 | 165 | 170 |
CALDOR200 | 180 | 422 | 480 | Ø133 | 25.4 (1.0") | 38.1 (1.5") | Ø6 | 165 | 170 |
CALDOR260 | 180 | 542 | 600 | Ø133 | 25.4 (1.0") | 50.8 (2.0") | Ø6 | 165 | 176 |
CALDOR400 | 180 | 1012 | 1070 | Ø133 | 38.1 (1.5") | 50.8 (2.0") | Ø6 | 165 | 176 |
Votre confidentialité
Nous utilisons des cookies pour améliorer nos services, analyser le trafic du site Web et améliorer votre expérience. En cliquant sur «Accepter», vous acceptez l'utilisation des cookies par notre site Web, comme décrit dans notre politique de confidentialité. Vous pouvez modifier/révoquer cela à tout moment ultérieurement en cliquant sur le bouton Paramètres dans le coin inférieur gauche de la page.