SWIMMING POOL AND SPA PRODUCTS LINEUP
FXD LED Underwater Light Series
100% Resin Filled (Ø160 / Ø200 / Ø265 mm)

The FENIX FXD Underwater Pool Light Series is the perfect solution for illuminating your pool with stunning, energy-efficient LED lighting. The FXD Underwater Light Series offer both beauty and functionality. Available in warm white, cool white or RGB and three sizes to fit different pool designs and needs.
Key Features:
- Resin Coating: The FXD LED lights are 100% resin filled guaranteeing perfect sealing for light electronics.
- Energy Savings: The FXD LED lights are designed to be highly energy-efficient, reducing power consumption while providing bright and vibrant illumination.
- 2 Meters Cable: Each light comes with a 2-meter cable, providing flexibility for installation and ensuring easy connectivity and maintenance.
- Waterproof Standard IP68: Rated IP68 for waterproofing, FXD lights are built to withstand prolonged immersion in water, ensuring long-lasting performance and safety.
- Switch or Remote Control for RGB Models (Optional): Enjoy convenient control with a switch or optional remote control for RGB models, allowing you to change colors and lighting modes with ease.
At FENIX, we prioritize safety, quality, and environmental responsibility. The FXD LED underwater pool lights meet various international standards, ensuring you get the best product on the market.

Technical Information:
Model | Power | LED Quantity | LED Source | Color |
---|---|---|---|---|
FXD Ø160*22 mm / AC12V | ||||
FXD160L144WW | 12W | 144 LEDs | SMD2835 | Warm White |
FXD160L144CW | 12W | 144 LEDs | SMD2835 | Cool White |
FXD160L144RGB | 12W | 144 LEDs | SMD2835 | RGB |
FXD160L252WW | 18W | 252 LEDs | SMD2835 | Warm White |
FXD160L252CW | 18W | 252 LEDs | SMD2835 | Cool White |
FXD160L252RGB | 18W | 252 LEDs | SMD2835 | RGB |
FXD Ø200*25 mm / AC12V | ||||
FXD200L252WW | 18W | 252 LEDs | SMD2835 | Warm White |
FXD200L252CW | 18W | 252 LEDs | SMD2835 | Cool White |
FXD200L252RGB | 18W | 252 LEDs | SMD2835 | RGB |
FXD200L333WW | 24W | 333 LEDs | SMD2835 | Warm White |
FXD200L333CW | 24W | 333 LEDs | SMD2835 | Cool White |
FXD200L333RGB | 24W | 333 LEDs | SMD2835 | RGB |
FXD Ø265*22 mm / AC12V | ||||
FXD260L252WW | 18W | 252 LEDs | SMD2835 | Warm White |
FXD260L252CW | 18W | 252 LEDs | SMD2835 | Cool White |
FXD260L252RGB | 18W | 252 LEDs | SMD2835 | RGB |
FXD260L333WW | 24W | 333 LEDs | SMD2835 | Warm White |
FXD260L333CW | 24W | 333 LEDs | SMD2835 | Cool White |
FXD260L333RGB | 24W | 333 LEDs | SMD2835 | RGB |
FXD260L441WW | 30W | 441 LEDs | SMD2835 | Warm White |
FXD260L441CW | 30W | 441 LEDs | SMD2835 | Cool White |
FXD260L441RGB | 30W | 441 LEDs | SMD2835 | RGB |
Product Characteristics:

Low Maintenance

Wide-angle Lighting

Easy Installation

Multiple Color Options
Product Dimensions:

Votre confidentialité
Nous utilisons des cookies pour améliorer nos services, analyser le trafic du site Web et améliorer votre expérience. En cliquant sur «Accepter», vous acceptez l'utilisation des cookies par notre site Web, comme décrit dans notre politique de confidentialité. Vous pouvez modifier/révoquer cela à tout moment ultérieurement en cliquant sur le bouton Paramètres dans le coin inférieur gauche de la page.